Metropolitan Nashville Public Schools
Print this page
 
Administrative Salary Schedule 2008 - 2009
 
Position Degree Schedule Step 0 Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 **Longevity
Elementary Masters 11 Month 70,709.50 71,950.65 73,191.80 74,431.92 75,673.07 76,912.16 78,153.31 79,392.40 1,275.14
Principal Masters+ 11 Month 73,191.80 74,431.92 75,673.07 76,912.16 78,153.31 79,392.40 80,634.58 81,875.73 1,275.14
PHD 11 Month 75,673.07 76,912.16 78,153.31 79,392.40 80,634.58 81,875.73 83,114.82 84,354.94 1,275.14
Middle School Masters 12 Month 83,226.62 84,580.60 85,935.71 87,287.44 88,641.43 89,992.04 91,347.14 92,702.25 1,275.14
Principal Masters + 12 Month 85,935.71 87,287.44 88,641.43 89,992.04 91,347.14 92,702.25 94,055.11 95,409.09 1,275.14
PHD 12 Month 88,641.43 89,992.04 91,347.14 92,702.25 94,055.11 95,409.09 96,760.82 98,114.80 1,275.14
Sr. High Masters 12 Month 86,892.86 88,240.10 89,586.31 90,933.55 92,282.85 93,628.03 94,976.30 96,323.54 1,275.14
Principal Masters+ 12 Month 89,586.31 90,933.55 92,282.85 93,628.03 94,976.30 96,323.54 97,670.78 99,018.02 1,275.14
PHD 12 Month 92,281.82 93,628.03 94,976.30 96,323.54 97,670.78 99,018.02 100,365.26 101,711.47 1,275.14
Elementary Masters 11 Month 63,885.75 65,126.90 66,292.86 67,608.17 68,849.32 70,089.44 71,330.59 72,570.71 1,275.14
Asst. Principal Masters + 11 Month 66,367.02 67,608.17 68,849.32 70,089.44 71,329.56 72,570.71 73,811.86 75,053.01 1,275.14
PHD 11 Month 68,849.32 70,089.44 71,329.56 72,570.71 73,811.86 75,053.01 76,291.07 77,532.22 1,275.14
Middle School Masters 11 Month 65,127.93 66,367.02 67,608.17 68,849.32 70,089.44 71,329.56 72,570.71 73,811.86 1,275.14
Asst. Principal Masters + 11 Month 67,608.17 68,849.32 70,089.44 71,329.56 72,570.71 73,811.86 75,053.01 76,291.07 1,275.14
PHD 11 Month 70,088.41 71,330.59 72,571.74 73,810.83 75,051.98 76,291.07 77,533.25 78,774.40 1,275.14
Sr. High Masters 11 Month 67,608.17 68,849.32 70,089.44 71,329.56 72,570.71 73,811.86 75,053.01 76,291.07 1,275.14
Asst. Principal Masters+ 11 Month 70,089.44 71,329.56 72,570.71 73,811.86 75,053.01 76,291.07 77,532.22 78,775.43 1,275.14
PHD 11 Month 72,570.71 73,811.86 75,053.01 76,291.07 77,532.22 78,775.43 80,013.49 81,254.64 1,275.14
Executive Masters 12 Month 88,914.75 90,260.96 91,608.20 92,955.44 94,301.65 95,649.92 96,997.16 98,343.37 1,275.14
Director Masters+ 12 Month 91,608.20 92,955.44 94,301.65 95,649.92 96,997.16 98,343.37 99,690.61 101,038.88 1,275.14
PHD 12 Month 94,301.65 95,649.92 96,997.16 98,343.37 99,690.61 101,038.88 102,386.12 103,191.58 1,275.14
Director Masters 12 Month 86,892.86 88,240.10 89,586.31 90,933.55 92,282.85 93,628.03 94,976.30 96,323.54 1,275.14
Masters+ 12 Month 89,586.31 90,933.55 92,282.85 93,628.03 94,976.30 96,323.54 97,670.78 99,018.02 1,275.14
PHD 12 Month 92,281.82 93,628.03 94,976.30 96,323.54 97,670.78 99,018.02 100,365.26 101,711.47 1,275.14
Coordinator Masters 12 Month 72,074.25 73,421.49 74,768.73 76,114.94 77,463.21 78,810.45 80,156.66 81,504.93 1,275.14
Masters + 12 Month 74,768.73 76,114.94 77,463.21 78,810.45 80,156.66 81,504.93 82,851.14 84,199.41 1,275.14
PHD 12 Month 77,463.21 78,810.45 80,156.66 81,504.93 82,851.14 84,199.41 85,547.68 86,892.86 1,275.14
EDS Table 0 1 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00
$ 1,420.00 $ 1,410.00 1,410.00 1,450.00 1,495.00 1,500.00 1,560.00 1,610.00 1,675.00 1,720.00
10 11 12.00 13.00 14.00 15.00 16.00 17.00 18.00 19+
$ 1,705.00 $1,735.00 1,760.00 1,780.00 1,790.00 1,845.00 1,845.00 1,885.00 1,885.00 1,925.00
* An Administrator with an EDS is paid on Masters + scale plus the amount found on the EDS table. Step is determined by local years of experience.
** Longevity is paid to an administrator with 25 or more years of local experience. The amount indicated is added to the base salary.